Council of the City of Sydney
Monthly median (and p90) days from lodgement to determination. Month is the determination month. Empty months are omitted.
| Month | Determined | Median days | p90 days |
|---|---|---|---|
| 2024-07 | 12 | 8.5 | 19.4 |
| 2024-08 | 79 | 28 | 42.2 |
| 2024-09 | 117 | 32 | 56.4 |
| 2024-10 | 157 | 38 | 79 |
| 2024-11 | 127 | 40 | 101 |
| 2024-12 | 130 | 49 | 110 |
| 2025-01 | 111 | 57 | 117 |
| 2025-02 | 143 | 55 | 101.4 |
| 2025-03 | 143 | 40 | 113 |
| 2025-04 | 150 | 40.5 | 122.9 |
| 2025-05 | 161 | 45 | 151 |
| 2025-06 | 162 | 41 | 134.9 |
| 2025-07 | 169 | 41 | 115 |
| 2025-08 | 148 | 37 | 100.6 |
| 2025-09 | 168 | 39 | 132 |
| 2025-10 | 149 | 44 | 100 |
| 2025-11 | 172 | 42 | 99 |
| 2025-12 | 167 | 37 | 86.2 |
| 2026-01 | 96 | 49.5 | 100.5 |
| 2026-02 | 182 | 53 | 118.6 |
| 2026-03 | 161 | 38 | 107 |
| 2026-04 | 146 | 41 | 116.5 |
| 2026-05 | 150 | 35.5 | 110.1 |
| 2026-06 | 141 | 32 | 97 |
| 2026-07 | 145 | 35 | 77 |
| 2026-08 | 161 | 30 | 95 |
| 2026-09 | 4 | 31 | 37.2 |
Default sort is month ascending. Click a header to sort.