Inner West Council
Monthly median (and p90) days from lodgement to determination. Month is the determination month. Empty months are omitted.
| Month | Determined | Median days | p90 days |
|---|---|---|---|
| 2024-07 | 14 | 4 | 15.2 |
| 2024-08 | 46 | 35 | 45.5 |
| 2024-09 | 54 | 31 | 60.7 |
| 2024-10 | 88 | 50 | 99.9 |
| 2024-11 | 111 | 50 | 105 |
| 2024-12 | 119 | 49 | 120.2 |
| 2025-01 | 88 | 72 | 134.3 |
| 2025-02 | 94 | 83 | 149.8 |
| 2025-03 | 103 | 81 | 152 |
| 2025-04 | 109 | 68 | 164.4 |
| 2025-05 | 124 | 60.5 | 174.8 |
| 2025-06 | 127 | 55 | 210.2 |
| 2025-07 | 120 | 56 | 145.8 |
| 2025-08 | 111 | 55 | 175 |
| 2025-09 | 134 | 49 | 140.7 |
| 2025-10 | 130 | 66.5 | 161 |
| 2025-11 | 107 | 70 | 174.4 |
| 2025-12 | 126 | 64.5 | 166.5 |
| 2026-01 | 81 | 62 | 143 |
| 2026-02 | 134 | 80 | 185.4 |
| 2026-03 | 153 | 64 | 168 |
| 2026-04 | 119 | 66 | 193.6 |
| 2026-05 | 164 | 66 | 199.8 |
| 2026-06 | 133 | 55 | 139 |
| 2026-07 | 135 | 69 | 204 |
| 2026-08 | 109 | 50 | 153.8 |
Default sort is month ascending. Click a header to sort.