Ku-ring-gai Council
Monthly median (and p90) days from lodgement to determination. Month is the determination month. Empty months are omitted.
| Month | Determined | Median days | p90 days |
|---|---|---|---|
| 2024-07 | 2 | 11 | 14.2 |
| 2024-08 | 9 | 36 | 44.4 |
| 2024-09 | 21 | 44 | 65 |
| 2024-10 | 30 | 50 | 76.3 |
| 2024-11 | 38 | 55.5 | 104.4 |
| 2024-12 | 39 | 74 | 133.6 |
| 2025-01 | 23 | 67 | 119.8 |
| 2025-02 | 29 | 87 | 130.6 |
| 2025-03 | 44 | 82 | 129.5 |
| 2025-04 | 29 | 76 | 142.4 |
| 2025-05 | 38 | 73 | 142.1 |
| 2025-06 | 38 | 81.5 | 106.7 |
| 2025-07 | 31 | 82 | 109 |
| 2025-08 | 43 | 94 | 107.4 |
| 2025-09 | 54 | 71.5 | 105 |
| 2025-10 | 40 | 85 | 120.4 |
| 2025-11 | 52 | 81.5 | 106.8 |
| 2025-12 | 41 | 90 | 131 |
| 2026-01 | 24 | 90 | 128.8 |
| 2026-02 | 29 | 104 | 143.8 |
| 2026-03 | 56 | 102 | 128.5 |
| 2026-04 | 57 | 80 | 146 |
| 2026-05 | 48 | 89 | 374.1 |
| 2026-06 | 43 | 58 | 174.4 |
| 2026-07 | 55 | 62 | 128 |
| 2026-08 | 35 | 71 | 125.2 |
Default sort is month ascending. Click a header to sort.