Northern Beaches Council
Monthly median (and p90) days from lodgement to determination. Month is the determination month. Empty months are omitted.
| Month | Determined | Median days | p90 days |
|---|---|---|---|
| 2024-07 | 4 | 3 | 21.1 |
| 2024-08 | 59 | 28 | 43.4 |
| 2024-09 | 121 | 39 | 65 |
| 2024-10 | 122 | 40 | 91 |
| 2024-11 | 128 | 44 | 93.9 |
| 2024-12 | 115 | 43 | 113 |
| 2025-01 | 88 | 52.5 | 92.8 |
| 2025-02 | 145 | 63 | 147.2 |
| 2025-03 | 132 | 63 | 142 |
| 2025-04 | 93 | 55 | 139.8 |
| 2025-05 | 138 | 56.5 | 134.5 |
| 2025-06 | 139 | 56 | 133.2 |
| 2025-07 | 146 | 49.5 | 123.5 |
| 2025-08 | 146 | 61 | 144.5 |
| 2025-09 | 126 | 61 | 139.5 |
| 2025-10 | 143 | 64 | 139.8 |
| 2025-11 | 131 | 77 | 159 |
| 2025-12 | 173 | 78 | 161.8 |
| 2026-01 | 85 | 85 | 131 |
| 2026-02 | 137 | 89 | 184 |
| 2026-03 | 142 | 95.5 | 157.8 |
| 2026-04 | 143 | 87 | 183.6 |
| 2026-05 | 151 | 75 | 170 |
| 2026-06 | 153 | 85 | 242 |
| 2026-07 | 143 | 56 | 146.4 |
| 2026-08 | 130 | 61.5 | 133 |
Default sort is month ascending. Click a header to sort.