Ryde City Council
Monthly median (and p90) days from lodgement to determination. Month is the determination month. Empty months are omitted.
| Month | Determined | Median days | p90 days |
|---|---|---|---|
| 2024-07 | 7 | 3 | 26.6 |
| 2024-08 | 9 | 19 | 41.4 |
| 2024-09 | 17 | 35 | 63.4 |
| 2024-10 | 30 | 42 | 93.2 |
| 2024-11 | 39 | 56 | 108.2 |
| 2024-12 | 30 | 36.5 | 114.2 |
| 2025-01 | 22 | 84.5 | 169.2 |
| 2025-02 | 53 | 79 | 144.2 |
| 2025-03 | 32 | 42.5 | 129.4 |
| 2025-04 | 41 | 46 | 147 |
| 2025-05 | 21 | 54 | 86 |
| 2025-06 | 20 | 41.5 | 97.6 |
| 2025-07 | 33 | 48 | 97.4 |
| 2025-08 | 31 | 70 | 112 |
| 2025-09 | 23 | 55 | 114.8 |
| 2025-10 | 21 | 60 | 97 |
| 2025-11 | 24 | 72 | 105.4 |
| 2025-12 | 35 | 80 | 123.8 |
| 2026-01 | 27 | 85 | 120.8 |
| 2026-02 | 26 | 83 | 130.5 |
| 2026-03 | 30 | 100 | 184.5 |
| 2026-04 | 34 | 86 | 151.6 |
| 2026-05 | 25 | 80 | 149.8 |
| 2026-06 | 28 | 91.5 | 141.8 |
| 2026-07 | 36 | 66.5 | 145.5 |
| 2026-08 | 30 | 83.5 | 147.4 |
Default sort is month ascending. Click a header to sort.